Legend | CCA = Cold Crank Rating | RC = Reserve Capacity Rating L = Length (mm) | W = Width (mm) | H = Height (mm) | Terminal = Terminal Type |
|
PASSENGER/4X4/LIGHT COMMERCIAL |
CODE | BATTERY | VOLTS | CCA | RC | L | W | H | Terminal Type | Warranty |
X56C | EXIDE EXTRA | 12 | 550 | 105 | 232 | 173 | 183 | SAE POST | 36 |
X56D | EXIDE EXTRA | 12 | 550 | 105 | 226 | 171 | 183 | SAE POST | 36 |
X55D23C | EXIDE EXTRA | 12 | 550 | 105 | 236 | 173 | 220 | SAE POST | 36 |
X55D23D | EXIDE EXTRA | 12 | 550 | 105 | 236 | 173 | 220 | SAE POST | 36 |
X60C | EXIDE EXTRA | 12 | 390 | 70 | 226 | 132 | 223 | SAE POST | 36 |
X60CP | EXIDE EXTRA | 12 | 370 | 70 | 226 | 132 | 223 | J.I.S POST | 36 |
X60D | EXIDE EXTRA | 12 | 390 | 70 | 226 | 132 | 223 | SAE POST | 36 |
X60DP | EXIDE EXTRA | 12 | 370 | 70 | 226 | 132 | 223 | J.I.S POST | 36 |
X40C | EXIDE EXTRA | 12 | 330 | 60 | 185 | 132 | 223 | SAE POST | 36 |
X40CP | EXIDE EXTRA | 12 | 310 | 60 | 185 | 132 | 223 | J.I.S POST | 36 |
X40D | EXIDE EXTRA | 12 | 330 | 60 | 185 | 132 | 223 | SAE POST | 36 |
X40DP | EXIDE EXTRA | 12 | 310 | 60 | 185 | 132 | 223 | J.I.S POST | 36 |
55H | EXIDE ENDURANCE PLUS | 12 | 460 | 85 | 242 | 175 | 190 | SAE POST | 24 |
DIN55 | EXIDE ENDURANCE PLUS | 12 | 500 | 94 | 245 | 176 | 175 | SAE POST | 24 |
66H | EXIDE ENDURANCE PLUS | 12 | 600 | 120 | 277 | 176 | 190 | SAE POST | 24 |
DIN66 | EXIDE ENDURANCE PLUS | 12 | 610 | 110 | 278 | 175 | 175 | SAE POST | 24 |
DIN77 | EXIDE ENDURANCE PLUS | 12 | 650 | 125 | 315 | 175 | 175 | SAE POST | 24 |
DIN88 | EXIDE ENDURANCE PLUS | 12 | 740 | 140 | 353 | 175 | 175 | SAE POST | 24 |
DIN44 | EXIDE ENDURANCE PLUS | 12 | 380 | 52 | 211 | 175 | 175 | SAE POST | 24 |
54C | EXIDE ENDURANCE PLUS | 12 | 470 | 90 | 232 | 173 | 183 | SAE POST | 24 |
54D | EXIDE ENDURANCE PLUS | 12 | 470 | 90 | 226 | 171 | 183 | SAE POST | 24 |
55D23C | EXIDE ENDURANCE PLUS | 12 | 460 | 85 | 236 | 173 | 220 | SAE POST | 24 |
55D23D | EXIDE ENDURANCE PLUS | 12 | 460 | 85 | 236 | 173 | 220 | SAE POST | 24 |
53C | EXIDE ENDURANCE | 12 | 460 | 85 | 232 | 173 | 185 | DUAL FIT | 24 |
52D | EXIDE ENDURANCE | 12 | 460 | 85 | 232 | 173 | 183 | SAE POST | 24 |
52C | EXIDE ENDURANCE | 12 | 460 | 85 | 226 | 171 | 185 | DUAL FIT | 24 |
50D20L | EXIDE ENDURANCE PLUS | 12 | 400 | 80 | 202 | 173 | 225 | SAE POST | 24 |
50D20R | EXIDE ENDURANCE PLUS | 12 | 400 | 80 | 202 | 173 | 225 | SAE POST | 24 |
58C | EXIDE ENDURANCE PLUS | 12 | 540 | 80 | 236 | 183 | 177 | SAE POST | 24 |
58D | EXIDE ENDURANCE PLUS | 12 | 540 | 80 | 236 | 183 | 177 | SAE POST | 24 |
65D | EXIDE ENDURANCE PLUS | 12 | 750 | 110 | 297 | 190 | 194 | SAE POST | 24 |
40C | EXIDE ENDURANCE | 12 | 310 | 55 | 185 | 132 | 223 | SAE POST | 24 |
40D | EXIDE ENDURANCE | 12 | 310 | 55 | 185 | 132 | 223 | SAE POST | 24 |
40CP | EXIDE ENDURANCE | 12 | 300 | 55 | 185 | 132 | 223 | J.I.S POST | 24 |
40DP | EXIDE ENDURANCE | 12 | 300 | 55 | 185 | 132 | 223 | J.I.S POST | 24 |
60CP | EXIDE ENDURANCE | 12 | 330 | 60 | 235 | 132 | 223 | J.I.S POST | 24 |
60DP | EXIDE ENDURANCE | 12 | 330 | 60 | 235 | 132 | 223 | J.I.S POST | 24 |
43C | EXIDE ENDURANCE | 12 | 330 | 60 | 235 | 132 | 200 | SAE POST | 24 |
43D | EXIDE ENDURANCE | 12 | 330 | 60 | 235 | 132 | 200 | SAE POST | 24 |
LM51C | LOW MAINTENANCE | 12 | 400 | 75 | 232 | 173 | 185 | DUAL FIT | 12 |
LM51D | LOW MAINTENANCE | 12 | 400 | 75 | 232 | 173 | 183 | SAE POST | 12 |
LM50C | LOW MAINTENANCE | 12 | 320 | 60 | 232 | 173 | 185 | DUAL FIT | 12 |
LM50D | LOW MAINTENANCE | 12 | 320 | 60 | 232 | 173 | 185 | SAE POST | 12 |
LM43C | LOW MAINTENANCE | 12 | 270 | 45 | 235 | 132 | 200 | SAE | 12 |
LM43D | LOW MAINTENANCE | 12 | 270 | 45 | 235 | 132 | 200 | SAE | 12 |
LM40C | LOW MAINTENANCE | 12 | 270 | 45 | 185 | 132 | 223 | SAE POST | 12 |
LM40CP | LOW MAINTENANCE | 12 | 270 | 45 | 185 | 132 | 223 | J.I.S POST | 12 |
LM40DP | LOW MAINTENANCE | 12 | 270 | 45 | 185 | 132 | 223 | J.I.S POST | 12 |
N03 | LOW MAINTENANCE | 6 | 270 | 80 | 186 | 170 | 187 | SAE POST | 12 |
N05 | LOW MAINTENANCE | 12 | 230 | 33 | 186 | 126 | 181 | LUG | 12 |
N06 | LOW MAINTENANCE | 12 | 230 | 33 | 186 | 126 | 181 | LUG | 12 |
N50ZZLMF | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 600 | 130 | 260 | 174 | 225 | SAE POST | 24/12 |
N50ZZMF | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 600 | 130 | 260 | 174 | 225 | SAE POST | 24/12 |
N70ZZLMF | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 730 | 160 | 303 | 173 | 225 | SAE POST | 24/12 |
N70ZZMF | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 730 | 160 | 303 | 173 | 225 | SAE POST | 24/12 |
N50Z | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 450 | 95 | 261 | 173 | 225 | SAE POST | 12 |
N50ZL | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 450 | 95 | 261 | 173 | 225 | SAE POST | 12 |
N50ZZ | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 600 | 120 | 261 | 173 | 225 | SAE POST | 12 |
N50ZZL | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 600 | 120 | 261 | 173 | 225 | SAE POST | 12 |
N50EX | EXTREME | 12 | 550 | 120 | 261 | 173 | 225 | SAE POST | 18/24 |
N70Z | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 550 | 120 | 300 | 174 | 220 | SAE POST | 12 |
N70ZL | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 550 | 120 | 300 | 174 | 220 | SAE POST | 12 |
N70ZZ | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 600 | 130 | 300 | 174 | 220 | SAE POST | 12 |
N70ZZL | ENDURANCE 4X4 & LIGHT TRUCK | 12 | 600 | 130 | 300 | 174 | 220 | SAE POST | 12 |
N70EX | EXTREME | 12 | 620 | 150 | 300 | 174 | 220 | SAE POST | 18/24 |
N70EXL | EXTREME | 12 | 620 | 150 | 300 | 174 | 220 | SAE POST | 18/24 |
|
MARINE |
CODE | BATTERY | VOLTS | CCA | RC | L | W | H | Terminal Type | Warranty |
ST460 | STOWAWAY | 12 | 460/60 | 95 | 228 | 174 | 215 | DUAL FIT | 12 |
ST550 | STOWAWAY | 12 | 550/65 | 120 | 261 | 173 | 225 | POST & LUG | 12 |
ST620 | STOWAWAY | 12 | 620/75 | 150 | 300 | 174 | 220 | POST & LUG | 12 |
MS450 | ENDURANCE MARINE STARTING | 12 | 450 | 95 | 261 | 173 | 225 | SAE POST | 12 |
MS520 | ENDURANCE MARINE STARTING | 12 | 520 | 110 | 261 | 173 | 225 | SAE POST | 12 |
MS600 | ENDURANCE MARINE STARTING | 12 | 600 | 130 | 300 | 174 | 220 | SAE POST | 12 |
|
ORBITAL |
CODE | BATTERY | VOLTS | CCA | RC | L | W | H | Terminal Type | Warranty |
ORB34DC-48 | ORBITAL -BLUE | 12 | 750/50 | 100 | 258 | 170 | 203 | SAE POST | 12 |
|
DEEP CYCLE |
CODE | BATTERY | VOLTS | A.H@20hrs | A.H@5hrs | L | W | H | Terminal Type | Warranty |
ED1 | ENDURANCE DEEP CYCLE | 6 | 103 | 88 | 228 | 172 | 202 | SAE POST | 6 |
ED2 | ENDURANCE DEEP CYCLE | 6 | 131 | 100 | 304 | 173 | 233 | LUG | 6 |
ED2S | ENDURANCE DEEP CYCLE | 6 | 131 | 100 | 304 | 173 | 225 | SAE POST | 6 |
ED4 | ENDURANCE DEEP CYCLE | 12 | 55 | 46 | 237 | 174 | 215 | DUAL FIT | 6 |
ED4R | ENDURANCE DEEP CYCLE | 12 | 55 | 46 | 237 | 174 | 209 | DUAL FIT | 6 |
ED5 | ENDURANCE DEEP CYCLE | 12 | 75 | 60 | 300 | 174 | 220 | DUAL FIT | 6 |
ED50 | ENDURANCE DEEP CYCLE | 12 | 65 | 52 | 261 | 175 | 225 | DUAL FIT | 6 |
ED6 | ENDURANCE DEEP CYCLE | 12 | 85 | 70 | 344 | 172 | 231 | SAE POST | 6 |
ED7 | ENDURANCE DEEP CYCLE | 12 | 115 | 91 | 344 | 172 | 282 | SAE POST | 6 |
ED10S | ENDURANCE DEEP CYCLE | 12 | 35 | 26 | 202 | 132 | 182 | | 6 |
ED105A | ENDURANCE DEEP CYCLE | 6 | 215 | 170 | 260 | 180 | 281 | DUAL FIT | 6 |
DC6V225 | ENDURANCE DEEP CYCLE | 6 | 225 | | 264 | 181 | 284 | DUAL FIT | 6 |
DC12V195 | ENDURANCE DEEP CYCLE | 12 | 195 | | 394 | 180 | 363 | TWIN | 12 |
DC6V250 | ENDURANCE DEEP CYCLE | 6 | 250 | | 298 | 184 | 292 | TWIN | 12 |
DC6V305 | ENDURANCE DEEP CYCLE | 6 | 305 | | 302 | 184 | 371 | TWIN | 12 |
DC6V375 | ENDURANCE DEEP CYCLE | 6 | 375 | | 302 | 184 | 419 | DUAL | 12 |
DC12V80 | ENDURANCE DEEP CYCLE | 12 | 80 | | 260 | 173 | 225 | TWIN | 12 |
DC12V115 | ENDURANCE DEEP CYCLE | 12 | 115 | | 330 | 173 | 240 | TWIN | 12 |
DC6V245 | ENDURANCE DEEP CYCLE | 6 | 245 | | 264 | 183 | 295 | DUAL | 12 |
DC8V150 | ENDURANCE DEEP CYCLE | 8 | 150 | | 264 | 181 | 290 | STD/SCREW | 12 |
DC12V105 | ENDURANCE DEEP CYCLE | 12 | 105 | | 306 | 173 | 225 | SAE POST | 12 |
|
MOTORCYCLE/ATV/PWC |
CODE | BATTERY | VOLTS | | A.H@10hrs | L | W | H | Terminal Type | Warranty |
CT4L-BS | EXIDE MOTORCYCLE (SEALED) | 12 | | 3 | 113 | 70 | 86 | | 12 |
CTZ7S | EXIDE MOTORCYCLE (SEALED) | 12 | | 6 | 113 | 70 | 106 | | 12 |
CTX7L-BS | EXIDE MOTORCYCLE (SEALED) | 12 | | 6 | 113 | 70 | 132 | | 12 |
CT9B-4 | EXIDE MOTORCYCLE (SEALED) | 12 | | 8 | 150 | 69 | 105 | | 12 |
CTZ10S | EXIDE MOTORCYCLE (SEALED) | 12 | | 9 | 151 | 87 | 92 | | 12 |
CT12A-BS | EXIDE MOTORCYCLE (SEALED) | 12 | | 10 | 151 | 87 | 106 | | 12 |
CT12B-4 | EXIDE MOTORCYCLE (SEALED) | 12 | | 11 | 150 | 69 | 130 | | 12 |
CTX14AH-BS | EXIDE MOTORCYCLE (SEALED) | 12 | | 12 | 134 | 89 | 166 | | 12 |
CTX14AHL-BS | EXIDE MOTORCYCLE (SEALED) | 12 | | 12 | 134 | 89 | 166 | | 12 |
CT14B-4 | EXIDE MOTORCYCLE (SEALED) | 12 | | 13 | 150 | 69 | 144 | | 12 |
CTX16-BS | EXIDE MOTORCYCLE (SEALED) | 12 | | 14 | 150 | 88 | 162 | | 12 |
CTX16CL-B-BS | EXIDE MOTORCYCLE (SEALED) | 12 | | 19 | 175 | 101 | 174 | | 12 |
CTX20L-BS | EXIDE MOTORCYCLE (SEALED) | 12 | | 18 | 175 | 87 | 154 | | 12 |
CTX19L-U | EXIDE MOTORCYCLE (SEALED) | 12 | | 19 | 175 | 101 | 157 | | 12 |
CTX30L | EXIDE MOTORCYCLE (SEALED) | 12 | | 28 | 166 | 125 | 175 | | 12 |
|
HEAVY COMM TRACTOR & EQUIP |
CODE | BATTERY | VOLTS | CCA | RC | L | W | H | Terminal Type | Warranty |
N100DMF | ENDURANCE TRUCK & COMMERICAL | 12 | 740 | 180 | 408 | 175 | 233 | SAE POST | 12 |
N120MF | ENDURANCE TRUCK & COMMERICAL | 12 | 900 | 230 | 505 | 183 | 236 | SAE POST | 12 |
N150MF | ENDURANCE TRUCK & COMMERICAL | 12 | 1000 | 300 | 508 | 222 | 238 | SAE POST | 12 |
N200MF | ENDURANCE TRUCK & COMMERICAL | 12 | 1200 | 430 | 525 | 281 | 243 | SAE POST | 12 |
31-950 | ENDURANCE TRUCK & COMMERICAL | 12 | 950 | 190 | 328 | 172 | 240 | SAE POST | 12 |
31-950C | ENDURANCE TRUCK & COMMERICAL | 12 | 950 | 190 | 328 | 172 | 240 | THREADED | 12 |
12B | ENDURANCE TRUCK & COMMERICAL | 6 | 500 | 160 | 228 | 173 | 205 | SAE POST | 12 |
26B | ENDURANCE TRUCK & COMMERICAL | 6 | 950 | 300 | 300 | 174 | 220 | SAE POST | 12 |
115 | ENDURANCE TRUCK & COMMERICAL | 6 | 850 | 245 | 260 | 170 | 223 | SAE POST | 12 |
86B | ENDURANCE TRUCK & COMMERICAL | 12 | 640 | 165 | 343 | 173 | 235 | SAE POST | 12 |
86BX | ENDURANCE TRUCK & COMMERICAL | 12 | 700 | 175 | 343 | 173 | 235 | SAE POST | 12 |
86AX | ENDURANCE TRUCK & COMMERICAL | 12 | 700 | 175 | 343 | 173 | 235 | SAE POST | 12 |
86EX | EXTREME | 12 | 700 | 180 | 343 | 173 | 235 | SAE POST | 18/24 |
89A | ENDURANCE TRUCK & COMMERICAL | 12 | 720 | 230 | 342 | 172 | 284 | SAE POST | 12 |
89B | ENDURANCE TRUCK & COMMERICAL | 12 | 720 | 230 | 342 | 172 | 284 | SAE POST | 12 |
94B | ENDURANCE TRUCK & COMMERICAL | 12 | 800 | 250 | 508 | 206 | 203 | SAE POST | 12 |
N100 | ENDURANCE TRUCK & COMMERICAL | 12 | 680 | 165 | 408 | 175 | 233 | SAE POST | 12 |
N120 | ENDURANCE TRUCK & COMMERICAL | 12 | 800 | 230 | 505 | 183 | 236 | SAE POST | 12 |
N150 | ENDURANCE TRUCK & COMMERICAL | 12 | 950 | 300 | 508 | 222 | 238 | SAE POST | 12 |
N200 | ENDURANCE TRUCK & COMMERICAL | 12 | 1100 | 430 | 525 | 281 | 243 | SAE POST | 12 |